|
|
 |
 |
 |
Statistics summary for Sito Ufficiale del Comune di Pasian di Prato (Udine)
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
18 |
13 |
252 |
4088961 |
-23 |
Visits |
14 |
12 |
205 |
1180804 |
-16 |
Visitors |
14 |
13 |
205 |
1050747 |
-16 |
Pages per visit |
1.3 |
1 |
1.2 |
3.5 |
-0.2 |
Reloads |
4 |
0 |
47 |
2908157 |
-6.7 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Tuesday | 13 | 5.46% | +13  | 12 | 6.06% | +12  | 12 | 6.06% | +12  |
| Wednesday | 32 | 13.45% | +19  | 21 | 10.61% | +9  | 21 | 10.61% | +9  |
| Thursday | 46 | 19.33% | +14  | 40 | 20.20% | +19  | 40 | 20.20% | +19  |
| Friday | 61 | 25.63% | +15  | 55 | 27.78% | +15  | 55 | 27.78% | +15  |
| Saturday | 55 | 23.11% | -6  | 43 | 21.72% | -12  | 43 | 21.72% | -12  |
| Sunday | 13 | 5.46% | -42  | 13 | 6.57% | -30  | 13 | 6.57% | -30  |
| Monday | 18 | 7.56% | +5  | 14 | 7.07% | +1  | 14 | 7.07% | +1  |
|
Total : |
238 | 198 | 198 |
|
Average : |
34.00 | 28.29 | 28.29 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|