|
|
 |
 |
 |
Statistics summary for Sito Ufficiale del Comune di Pasian di Prato (Udine)
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
14 |
30 |
204 |
4088449 |
+1 |
Visits |
13 |
26 |
182 |
1180407 |
+1 |
Visitors |
13 |
27 |
182 |
1050351 |
+1 |
Pages per visit |
1.1 |
1.1 |
1.1 |
3.5 |
0 |
Reloads |
1 |
3 |
22 |
2908042 |
0 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Tuesday | 22 | 12.22% | +22  | 16 | 9.64% | +16  | 16 | 9.64% | +16  |
| Wednesday | 28 | 15.56% | +6  | 25 | 15.06% | +9  | 25 | 15.06% | +9  |
| Thursday | 30 | 16.67% | +2  | 29 | 17.47% | +4  | 29 | 17.47% | +4  |
| Friday | 29 | 16.11% | -1  | 29 | 17.47% | 0  | 29 | 17.47% | 0  |
| Saturday | 27 | 15.00% | -2  | 27 | 16.27% | -2  | 27 | 16.27% | -2  |
| Sunday | 30 | 16.67% | +3  | 27 | 16.27% | 0  | 27 | 16.27% | 0  |
| Monday | 14 | 7.78% | -16  | 13 | 7.83% | -14  | 13 | 7.83% | -14  |
|
Total : |
180 | 166 | 166 |
|
Average : |
25.71 | 23.71 | 23.71 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|