|
 |
 |
 |
Statistics summary for Sito Ufficiale del Comune di Pasian di Prato (Udine)
|
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
54 |
67 |
466 |
4062329 |
0 |
Visits |
44 |
51 |
347 |
1161513 |
+2 |
Visitors |
44 |
52 |
336 |
1031517 |
+4 |
Pages per visit |
1.2 |
1.3 |
1.3 |
3.5 |
-0.1 |
Reloads |
10 |
15 |
119 |
2900816 |
-2 |
|
|
 |
 |
 |
Day of week | Hits | Visits | Visitors |
Friday | 40 | 10.20% | +40  | 33 | 11.15% | +33  | 33 | 11.22% | +33  |
Saturday | 75 | 19.13% | +35  | 50 | 16.89% | +17  | 49 | 16.67% | +16  |
Sunday | 21 | 5.36% | -54  | 16 | 5.41% | -34  | 16 | 5.44% | -33  |
Monday | 59 | 15.05% | +38  | 48 | 16.22% | +32  | 48 | 16.33% | +32  |
Tuesday | 76 | 19.39% | +17  | 53 | 17.91% | +5  | 52 | 17.69% | +4  |
Wednesday | 67 | 17.09% | -9  | 52 | 17.57% | -1  | 52 | 17.69% | 0  |
Thursday | 54 | 13.78% | -13  | 44 | 14.86% | -8  | 44 | 14.97% | -8  |
Total : |
392 | 296 | 294 |
Average : |
56.00 | 42.29 | 42.00 |
|
|
|
|
|
|
 |
 |
|
 |
View all trackers »
|
 |
|
 |
|