|
|
 |
 |
 |
Statistics summary for Acqua2o - Acque in bottiglia e collezionismo etichette
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
22 |
33 |
307 |
2100763 |
-11 |
Visits |
16 |
29 |
183 |
1015833 |
+4 |
Visitors |
16 |
30 |
183 |
964562 |
+4 |
Pages per visit |
1.4 |
1.1 |
1.7 |
2.1 |
-0.6 |
Reloads |
6 |
3 |
124 |
1084930 |
-14.7 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Wednesday | 31 | 11.61% | +31  | 22 | 13.10% | +22  | 22 | 13.10% | +22  |
| Thursday | 34 | 12.73% | +3  | 27 | 16.07% | +5  | 27 | 16.07% | +5  |
| Friday | 49 | 18.35% | +15  | 24 | 14.29% | -3  | 24 | 14.29% | -3  |
| Saturday | 74 | 27.72% | +25  | 28 | 16.67% | +4  | 28 | 16.67% | +4  |
| Sunday | 24 | 8.99% | -50  | 21 | 12.50% | -7  | 21 | 12.50% | -7  |
| Monday | 33 | 12.36% | +9  | 30 | 17.86% | +9  | 30 | 17.86% | +9  |
| Tuesday | 22 | 8.24% | -11  | 16 | 9.52% | -14  | 16 | 9.52% | -14  |
|
Total : |
267 | 168 | 168 |
|
Average : |
38.14 | 24.00 | 24.00 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|