|
|
 |
 |
 |
Statistics summary for Consulenze Aziendali
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
178 |
41 |
706 |
2289430 |
-60 |
Visits |
130 |
38 |
360 |
904945 |
-12 |
Visitors |
130 |
39 |
360 |
878638 |
-12 |
Pages per visit |
1.4 |
1.1 |
2 |
2.5 |
-0.9 |
Reloads |
48 |
2 |
346 |
1384485 |
-47.4 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Thursday | 12 | 1.77% | +12  | 12 | 3.57% | +12  | 12 | 3.57% | +12  |
| Friday | 193 | 28.47% | +181  | 40 | 11.90% | +28  | 40 | 11.90% | +28  |
| Saturday | 54 | 7.96% | -139  | 13 | 3.87% | -27  | 13 | 3.87% | -27  |
| Sunday | 16 | 2.36% | -38  | 16 | 4.76% | +3  | 16 | 4.76% | +3  |
| Monday | 184 | 27.14% | +168  | 86 | 25.60% | +70  | 86 | 25.60% | +70  |
| Tuesday | 41 | 6.05% | -143  | 39 | 11.61% | -47  | 39 | 11.61% | -47  |
| Wednesday | 178 | 26.25% | +137  | 130 | 38.69% | +91  | 130 | 38.69% | +91  |
|
Total : |
678 | 336 | 336 |
|
Average : |
96.86 | 48.00 | 48.00 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|