|
 |
 |
 |
Statistics summary for Pesieri sparsi
|
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
0 |
27 |
151 |
26234 |
+5 |
Visits |
0 |
4 |
22 |
5339 |
0 |
Visitors |
0 |
3 |
18 |
4439 |
0 |
Pages per visit |
0 |
9 |
6.9 |
4.9 |
+2.1 |
Reloads |
0 |
24 |
129 |
20895 |
+5.6 |
|
|
 |
 |
 |
Day of week | Hits | Visits | Visitors |
Friday | 25 | 19.38% | +25  | 4 | 16.67% | +4  | 4 | 17.39% | +4  |
Saturday | 10 | 7.75% | -15  | 3 | 12.50% | -1  | 3 | 13.04% | -1  |
Sunday | 30 | 23.26% | +20  | 4 | 16.67% | +1  | 4 | 17.39% | +1  |
Monday | 21 | 16.28% | -9  | 5 | 20.83% | +1  | 5 | 21.74% | +1  |
Tuesday | 16 | 12.40% | -5  | 5 | 20.83% | 0  | 4 | 17.39% | -1  |
Wednesday | 27 | 20.93% | +11  | 3 | 12.50% | -2  | 3 | 13.04% | -1  |
Thursday | 0 | 0.00% | -27  | 0 | 0.00% | -3  | 0 | 0.00% | -3  |
Total : |
129 | 24 | 23 |
Average : |
18.43 | 3.43 | 3.29 |
|
|
|
|
|
|
 |
 |
|
 |
View all trackers »
|
 |
|
 |
|