|
|
 |
 |
 |
Statistics summary for Pesieri sparsi
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
0 |
40 |
113 |
31912 |
+24 |
Visits |
0 |
4 |
23 |
6248 |
+5 |
Visitors |
0 |
7 |
21 |
5318 |
+4 |
Pages per visit |
0 |
5 |
4.9 |
5.1 |
+0.1 |
Reloads |
0 |
32 |
90 |
25664 |
+19.1 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Friday | 9 | 9.38% | +9  | 3 | 11.54% | +3  | 3 | 12.00% | +3  |
| Saturday | 7 | 7.29% | -2  | 3 | 11.54% | 0  | 3 | 12.00% | 0  |
| Sunday | 8 | 8.33% | +1  | 3 | 11.54% | 0  | 3 | 12.00% | 0  |
| Monday | 12 | 12.50% | +4  | 4 | 15.38% | +1  | 4 | 16.00% | +1  |
| Tuesday | 20 | 20.83% | +8  | 5 | 19.23% | +1  | 5 | 20.00% | +1  |
| Wednesday | 40 | 41.67% | +20  | 8 | 30.77% | +3  | 7 | 28.00% | +2  |
| Thursday | 0 | 0.00% | -40  | 0 | 0.00% | -8  | 0 | 0.00% | -7  |
|
Total : |
96 | 26 | 25 |
|
Average : |
13.71 | 3.71 | 3.57 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|