|
 |
 |
 |
Statistics summary for Pesieri sparsi
|
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
0 |
2 |
5 |
25027 |
+1 |
Visits |
0 |
1 |
5 |
5064 |
+1 |
Visitors |
0 |
2 |
5 |
4175 |
+1 |
Pages per visit |
0 |
1 |
1 |
4.9 |
0 |
Reloads |
0 |
0 |
0 |
19963 |
0 |
|
|
 |
 |
 |
Day of week | Hits | Visits | Visitors |
Sunday | 0 | 0.00% | 0  | 0 | 0.00% | 0  | 0 | 0.00% | 0  |
Monday | 1 | 20.00% | +1  | 1 | 20.00% | +1  | 1 | 20.00% | +1  |
Tuesday | 1 | 20.00% | 0  | 1 | 20.00% | 0  | 1 | 20.00% | 0  |
Wednesday | 0 | 0.00% | -1  | 0 | 0.00% | -1  | 0 | 0.00% | -1  |
Thursday | 1 | 20.00% | +1  | 1 | 20.00% | +1  | 1 | 20.00% | +1  |
Friday | 2 | 40.00% | +1  | 2 | 40.00% | +1  | 2 | 40.00% | +1  |
Saturday | 0 | 0.00% | -2  | 0 | 0.00% | -2  | 0 | 0.00% | -2  |
Total : |
5 | 5 | 5 |
Average : |
0.71 | 0.71 | 0.71 |
|
|
|
|
|
|
 |
 |
|
 |
View all trackers »
|
 |
|
 |
|