|
|
|
|
Statistics summary for Pesieri sparsi
|
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
2 |
33 |
516 |
18671 |
-41 |
Visits |
2 |
8 |
61 |
3771 |
+5 |
Visitors |
2 |
9 |
39 |
3174 |
+3 |
Pages per visit |
1 |
2.4 |
8.5 |
5 |
-6.1 |
Reloads |
0 |
19 |
455 |
14900 |
-46 |
|
|
|
|
|
Day of week | Hits | Visits | Visitors |
Saturday | 4 | 0.95% | +4 | 3 | 5.66% | +3 | 3 | 7.69% | +3 |
Sunday | 0 | 0.00% | -4 | 0 | 0.00% | -3 | 0 | 0.00% | -3 |
Monday | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Tuesday | 48 | 11.43% | +48 | 11 | 20.75% | +11 | 10 | 25.64% | +10 |
Wednesday | 333 | 79.29% | +285 | 23 | 43.40% | +12 | 15 | 38.46% | +5 |
Thursday | 33 | 7.86% | -300 | 14 | 26.42% | -9 | 9 | 23.08% | -6 |
Friday | 2 | 0.48% | -31 | 2 | 3.77% | -12 | 2 | 5.13% | -7 |
Total : |
420 | 53 | 39 |
Average : |
60.00 | 7.57 | 5.57 |
|
|
|
|
|
|
|
|
|
|
View all trackers »
|
|
|
|
|