|
 |
 |
 |
Statistics summary for Pesieri sparsi
|
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
0 |
0 |
5 |
25028 |
-1 |
Visits |
0 |
2 |
5 |
5065 |
-1 |
Visitors |
0 |
0 |
5 |
4176 |
-1 |
Pages per visit |
0 |
0 |
1 |
4.9 |
0 |
Reloads |
0 |
0 |
0 |
19963 |
0 |
|
|
 |
 |
 |
Day of week | Hits | Visits | Visitors |
Wednesday | 0 | 0.00% | 0  | 0 | 0.00% | 0  | 0 | 0.00% | 0  |
Thursday | 1 | 25.00% | +1  | 1 | 25.00% | +1  | 1 | 25.00% | +1  |
Friday | 2 | 50.00% | +1  | 2 | 50.00% | +1  | 2 | 50.00% | +1  |
Saturday | 0 | 0.00% | -2  | 0 | 0.00% | -2  | 0 | 0.00% | -2  |
Sunday | 1 | 25.00% | +1  | 1 | 25.00% | +1  | 1 | 25.00% | +1  |
Monday | 0 | 0.00% | -1  | 0 | 0.00% | -1  | 0 | 0.00% | -1  |
Tuesday | 0 | 0.00% | 0  | 0 | 0.00% | 0  | 0 | 0.00% | 0  |
Total : |
4 | 4 | 4 |
Average : |
0.57 | 0.57 | 0.57 |
|
|
|
|
|
|
 |
 |
|
 |
View all trackers »
|
 |
|
 |
|