|
|
 |
 |
 |
Statistics summary for Pesieri sparsi
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
0 |
22 |
134 |
29468 |
+3 |
Visits |
0 |
2 |
11 |
5751 |
+1 |
Visitors |
0 |
3 |
10 |
4846 |
+2 |
Pages per visit |
0 |
7.3 |
12.2 |
5.1 |
-4.8 |
Reloads |
0 |
19 |
123 |
23717 |
+1.4 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Saturday | 18 | 13.85% | +18  | 2 | 13.33% | +2  | 2 | 13.33% | +2  |
| Sunday | 9 | 6.92% | -9  | 2 | 13.33% | 0  | 2 | 13.33% | 0  |
| Monday | 56 | 43.08% | +47  | 3 | 20.00% | +1  | 3 | 20.00% | +1  |
| Tuesday | 15 | 11.54% | -41  | 2 | 13.33% | -1  | 2 | 13.33% | -1  |
| Wednesday | 10 | 7.69% | -5  | 3 | 20.00% | +1  | 3 | 20.00% | +1  |
| Thursday | 22 | 16.92% | +12  | 3 | 20.00% | 0  | 3 | 20.00% | 0  |
| Friday | 0 | 0.00% | -22  | 0 | 0.00% | -3  | 0 | 0.00% | -3  |
|
Total : |
130 | 15 | 15 |
|
Average : |
18.57 | 2.14 | 2.14 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|