|
|
 |
 |
 |
Statistics summary for Pesieri sparsi
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
1 |
29 |
210 |
27268 |
-1 |
Visits |
1 |
2 |
27 |
5458 |
-1 |
Visitors |
1 |
3 |
26 |
4556 |
-1 |
Pages per visit |
1 |
9.7 |
7.8 |
5 |
+1.9 |
Reloads |
0 |
26 |
183 |
21810 |
0 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Tuesday | 9 | 4.59% | +9  | 3 | 10.34% | +3  | 3 | 10.34% | +3  |
| Wednesday | 98 | 50.00% | +89  | 11 | 37.93% | +8  | 11 | 37.93% | +8  |
| Thursday | 13 | 6.63% | -85  | 4 | 13.79% | -7  | 4 | 13.79% | -7  |
| Friday | 21 | 10.71% | +8  | 4 | 13.79% | 0  | 4 | 13.79% | 0  |
| Saturday | 25 | 12.76% | +4  | 3 | 10.34% | -1  | 3 | 10.34% | -1  |
| Sunday | 29 | 14.80% | +4  | 3 | 10.34% | 0  | 3 | 10.34% | 0  |
| Monday | 1 | 0.51% | -28  | 1 | 3.45% | -2  | 1 | 3.45% | -2  |
|
Total : |
196 | 29 | 29 |
|
Average : |
28.00 | 4.14 | 4.14 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|