|
 |
 |
 |
Statistics summary for Viaggi in Grecia
|
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
0 |
86 |
599 |
676448 |
0 |
Visits |
0 |
38 |
257 |
284020 |
+3 |
Visitors |
0 |
40 |
257 |
271238 |
+3 |
Pages per visit |
0 |
2.2 |
2.3 |
2.4 |
-0.2 |
Reloads |
0 |
46 |
342 |
392428 |
-2.9 |
|
|
 |
 |
 |
Day of week | Hits | Visits | Visitors |
Wednesday | 33 | 6.92% | +33  | 31 | 13.72% | +31  | 31 | 13.72% | +31  |
Thursday | 112 | 23.48% | +79  | 41 | 18.14% | +10  | 41 | 18.14% | +10  |
Friday | 110 | 23.06% | -2  | 48 | 21.24% | +7  | 48 | 21.24% | +7  |
Saturday | 34 | 7.13% | -76  | 27 | 11.95% | -21  | 27 | 11.95% | -21  |
Sunday | 102 | 21.38% | +68  | 39 | 17.26% | +12  | 39 | 17.26% | +12  |
Monday | 86 | 18.03% | -16  | 40 | 17.70% | +1  | 40 | 17.70% | +1  |
Tuesday | 0 | 0.00% | -86  | 0 | 0.00% | -40  | 0 | 0.00% | -40  |
Total : |
477 | 226 | 226 |
Average : |
68.14 | 32.29 | 32.29 |
|
|
|
|
|
|
 |
 |
|
 |
View all trackers »
|
 |
|
 |
|