|
 |
 |
 |
Statistics summary for Viaggi in Grecia
|
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
13 |
134 |
793 |
714022 |
+21 |
Visits |
9 |
65 |
381 |
301816 |
+12 |
Visitors |
9 |
66 |
380 |
288936 |
+12 |
Pages per visit |
1.4 |
2 |
2.1 |
2.4 |
-0.1 |
Reloads |
4 |
68 |
412 |
412206 |
+9.1 |
|
|
 |
 |
 |
Day of week | Hits | Visits | Visitors |
Tuesday | 63 | 10.96% | +63  | 47 | 14.33% | +47  | 46 | 14.07% | +46  |
Wednesday | 75 | 13.04% | +12  | 38 | 11.59% | -9  | 38 | 11.62% | -8  |
Thursday | 88 | 15.30% | +13  | 60 | 18.29% | +22  | 60 | 18.35% | +22  |
Friday | 67 | 11.65% | -21  | 46 | 14.02% | -14  | 46 | 14.07% | -14  |
Saturday | 135 | 23.48% | +68  | 62 | 18.90% | +16  | 62 | 18.96% | +16  |
Sunday | 134 | 23.30% | -1  | 66 | 20.12% | +4  | 66 | 20.18% | +4  |
Monday | 13 | 2.26% | -121  | 9 | 2.74% | -57  | 9 | 2.75% | -57  |
Total : |
575 | 328 | 327 |
Average : |
82.14 | 46.86 | 46.71 |
|
|
|
|
|
|
 |
 |
|
 |
View all trackers »
|
 |
|
 |
|