|
|
 |
 |
 |
Statistics summary for Coloreria Nuova Logica s.n.c.
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
1 |
3 |
40 |
147939 |
-3 |
Visits |
1 |
3 |
34 |
73560 |
-2 |
Visitors |
1 |
3 |
34 |
53099 |
-2 |
Pages per visit |
1 |
1 |
1.2 |
2 |
-0.2 |
Reloads |
0 |
0 |
6 |
74379 |
-0.9 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Friday | 15 | 42.86% | +15  | 15 | 46.88% | +15  | 15 | 46.88% | +15  |
| Saturday | 2 | 5.71% | -13  | 2 | 6.25% | -13  | 2 | 6.25% | -13  |
| Sunday | 8 | 22.86% | +6  | 6 | 18.75% | +4  | 6 | 18.75% | +4  |
| Monday | 0 | 0.00% | -8  | 0 | 0.00% | -6  | 0 | 0.00% | -6  |
| Tuesday | 6 | 17.14% | +6  | 5 | 15.63% | +5  | 5 | 15.63% | +5  |
| Wednesday | 3 | 8.57% | -3  | 3 | 9.38% | -2  | 3 | 9.38% | -2  |
| Thursday | 1 | 2.86% | -2  | 1 | 3.13% | -2  | 1 | 3.13% | -2  |
|
Total : |
35 | 32 | 32 |
|
Average : |
5.00 | 4.57 | 4.57 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|