|
 |
 |
 |
Statistics summary for Egitto
|
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
12 |
768 |
6214 |
4522914 |
-120 |
Visits |
11 |
551 |
3989 |
2008681 |
-12 |
Visitors |
11 |
552 |
3912 |
1885298 |
-7 |
Pages per visit |
1.1 |
1.4 |
1.6 |
2.3 |
-0.2 |
Reloads |
1 |
210 |
2225 |
2514233 |
-107.9 |
|
|
 |
 |
 |
Day of week | Hits | Visits | Visitors |
Wednesday | 1080 | 20.61% | +1080  | 743 | 21.90% | +743  | 733 | 21.89% | +733  |
Thursday | 841 | 16.05% | -239  | 541 | 15.95% | -202  | 536 | 16.00% | -197  |
Friday | 713 | 13.61% | -128  | 486 | 14.33% | -55  | 477 | 14.24% | -59  |
Saturday | 863 | 16.47% | +150  | 481 | 14.18% | -5  | 477 | 14.24% | 0  |
Sunday | 963 | 18.38% | +100  | 572 | 16.86% | +91  | 563 | 16.81% | +86  |
Monday | 768 | 14.66% | -195  | 558 | 16.45% | -14  | 552 | 16.48% | -11  |
Tuesday | 12 | 0.23% | -756  | 11 | 0.32% | -547  | 11 | 0.33% | -541  |
Total : |
5240 | 3392 | 3349 |
Average : |
748.57 | 484.57 | 478.43 |
|
|
|
|
|
|
 |
 |
|
 |
View all trackers »
|
 |
|
 |
|