|
 |
 |
 |
Statistics summary for Turismo Croazia
|
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
58 |
109 |
860 |
1666496 |
-14 |
Visits |
14 |
80 |
536 |
560541 |
+5 |
Visitors |
14 |
81 |
535 |
535559 |
+5 |
Pages per visit |
4.1 |
1.3 |
1.6 |
3 |
-0.3 |
Reloads |
44 |
27 |
324 |
1105955 |
-19.3 |
|
|
 |
 |
 |
Day of week | Hits | Visits | Visitors |
Tuesday | 132 | 17.84% | +132  | 86 | 18.86% | +86  | 86 | 18.90% | +86  |
Wednesday | 121 | 16.35% | -11  | 63 | 13.82% | -23  | 63 | 13.85% | -23  |
Thursday | 96 | 12.97% | -25  | 60 | 13.16% | -3  | 60 | 13.19% | -3  |
Friday | 100 | 13.51% | +4  | 69 | 15.13% | +9  | 69 | 15.16% | +9  |
Saturday | 124 | 16.76% | +24  | 82 | 17.98% | +13  | 82 | 18.02% | +13  |
Sunday | 109 | 14.73% | -15  | 82 | 17.98% | 0  | 81 | 17.80% | -1  |
Monday | 58 | 7.84% | -51  | 14 | 3.07% | -68  | 14 | 3.08% | -67  |
Total : |
740 | 456 | 455 |
Average : |
105.71 | 65.14 | 65.00 |
|
|
|
|
|
|
 |
 |
|
 |
View all trackers »
|
 |
|
 |
|