|
|
 |
 |
 |
Statistics summary for LottoMegas
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
49 |
28 |
341 |
1871376 |
-21 |
Visits |
6 |
9 |
73 |
662945 |
0 |
Visitors |
6 |
10 |
73 |
631657 |
0 |
Pages per visit |
8.2 |
2.8 |
4.7 |
2.8 |
-1.9 |
Reloads |
43 |
18 |
268 |
1208431 |
-20.3 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Saturday | 18 | 6.19% | +18  | 9 | 12.50% | +9  | 9 | 12.50% | +9  |
| Sunday | 30 | 10.31% | +12  | 7 | 9.72% | -2  | 7 | 9.72% | -2  |
| Monday | 25 | 8.59% | -5  | 9 | 12.50% | +2  | 9 | 12.50% | +2  |
| Tuesday | 70 | 24.05% | +45  | 13 | 18.06% | +4  | 13 | 18.06% | +4  |
| Wednesday | 71 | 24.40% | +1  | 18 | 25.00% | +5  | 18 | 25.00% | +5  |
| Thursday | 28 | 9.62% | -43  | 10 | 13.89% | -8  | 10 | 13.89% | -8  |
| Friday | 49 | 16.84% | +21  | 6 | 8.33% | -4  | 6 | 8.33% | -4  |
|
Total : |
291 | 72 | 72 |
|
Average : |
41.57 | 10.29 | 10.29 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|