|
 |
 |
 |
Statistics summary for Sito Ufficiale Comune di Carmagnola (TO)
|
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
333 |
333 |
2506 |
5197523 |
-25 |
Visits |
135 |
165 |
1161 |
1923376 |
+2 |
Visitors |
128 |
166 |
1130 |
1780423 |
+5 |
Pages per visit |
2.5 |
2 |
2.2 |
2.7 |
-0.2 |
Reloads |
198 |
165 |
1345 |
3274147 |
-27.1 |
|
|
 |
 |
 |
Day of week | Hits | Visits | Visitors |
Wednesday | 175 | 8.05% | +175  | 100 | 9.63% | +100  | 97 | 9.48% | +97  |
Thursday | 333 | 15.32% | +158  | 141 | 13.58% | +41  | 139 | 13.59% | +42  |
Friday | 333 | 15.32% | 0  | 173 | 16.67% | +32  | 173 | 16.91% | +34  |
Saturday | 333 | 15.32% | 0  | 154 | 14.84% | -19  | 153 | 14.96% | -20  |
Sunday | 333 | 15.32% | 0  | 167 | 16.09% | +13  | 167 | 16.32% | +14  |
Monday | 333 | 15.32% | 0  | 168 | 16.18% | +1  | 166 | 16.23% | -1  |
Tuesday | 333 | 15.32% | 0  | 135 | 13.01% | -33  | 128 | 12.51% | -38  |
Total : |
2173 | 1038 | 1023 |
Average : |
310.43 | 148.29 | 146.14 |
|
|
|
|
|
|
 |
 |
|
 |
View all trackers »
|
 |
|
 |
|