|
|
 |
 |
 |
Statistics summary for foto di caerano di montebelluna di asolo cornuda
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
19 |
29 |
221 |
3995004 |
-3 |
Visits |
15 |
17 |
153 |
898998 |
-4 |
Visitors |
15 |
18 |
153 |
860026 |
-4 |
Pages per visit |
1.3 |
1.6 |
1.4 |
4.4 |
+0.2 |
Reloads |
4 |
11 |
68 |
3096006 |
+1.3 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Friday | 14 | 10.14% | +14  | 13 | 13.83% | +13  | 13 | 13.83% | +13  |
| Saturday | 19 | 13.77% | +5  | 15 | 15.96% | +2  | 15 | 15.96% | +2  |
| Sunday | 13 | 9.42% | -6  | 11 | 11.70% | -4  | 11 | 11.70% | -4  |
| Monday | 9 | 6.52% | -4  | 7 | 7.45% | -4  | 7 | 7.45% | -4  |
| Tuesday | 35 | 25.36% | +26  | 15 | 15.96% | +8  | 15 | 15.96% | +8  |
| Wednesday | 29 | 21.01% | -6  | 18 | 19.15% | +3  | 18 | 19.15% | +3  |
| Thursday | 19 | 13.77% | -10  | 15 | 15.96% | -3  | 15 | 15.96% | -3  |
|
Total : |
138 | 94 | 94 |
|
Average : |
19.71 | 13.43 | 13.43 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|