|
|
 |
 |
 |
Statistics summary for foto di caerano di montebelluna di asolo cornuda
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
10 |
18 |
207 |
3994610 |
-12 |
Visits |
9 |
14 |
104 |
898732 |
0 |
Visitors |
9 |
15 |
104 |
859760 |
0 |
Pages per visit |
1.1 |
1.2 |
2 |
4.4 |
-0.8 |
Reloads |
1 |
3 |
103 |
3095878 |
-11.7 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Tuesday | 7 | 3.83% | +7  | 7 | 7.29% | +7  | 7 | 7.29% | +7  |
| Wednesday | 21 | 11.48% | +14  | 12 | 12.50% | +5  | 12 | 12.50% | +5  |
| Thursday | 32 | 17.49% | +11  | 20 | 20.83% | +8  | 20 | 20.83% | +8  |
| Friday | 40 | 21.86% | +8  | 16 | 16.67% | -4  | 16 | 16.67% | -4  |
| Saturday | 55 | 30.05% | +15  | 17 | 17.71% | +1  | 17 | 17.71% | +1  |
| Sunday | 18 | 9.84% | -37  | 15 | 15.63% | -2  | 15 | 15.63% | -2  |
| Monday | 10 | 5.46% | -8  | 9 | 9.38% | -6  | 9 | 9.38% | -6  |
|
Total : |
183 | 96 | 96 |
|
Average : |
26.14 | 13.71 | 13.71 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|