|
|
 |
 |
 |
Statistics summary for Salerno Casa Immobiliare
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
0 |
0 |
30 |
298194 |
-4 |
Visits |
0 |
1 |
18 |
98279 |
-3 |
Visitors |
0 |
0 |
18 |
79717 |
-3 |
Pages per visit |
0 |
0 |
1.7 |
3 |
0 |
Reloads |
0 |
0 |
12 |
199915 |
-1.7 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Sunday | 4 | 14.29% | +4  | 3 | 15.79% | +3  | 3 | 15.79% | +3  |
| Monday | 11 | 39.29% | +7  | 5 | 26.32% | +2  | 5 | 26.32% | +2  |
| Tuesday | 4 | 14.29% | -7  | 4 | 21.05% | -1  | 4 | 21.05% | -1  |
| Wednesday | 1 | 3.57% | -3  | 1 | 5.26% | -3  | 1 | 5.26% | -3  |
| Thursday | 8 | 28.57% | +7  | 6 | 31.58% | +5  | 6 | 31.58% | +5  |
| Friday | 0 | 0.00% | -8  | 0 | 0.00% | -6  | 0 | 0.00% | -6  |
| Saturday | 0 | 0.00% | 0  | 0 | 0.00% | 0  | 0 | 0.00% | 0  |
|
Total : |
28 | 19 | 19 |
|
Average : |
4.00 | 2.71 | 2.71 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|