|
|
 |
 |
 |
Statistics summary for Salerno Casa Immobiliare
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
4 |
19 |
121 |
295714 |
+2 |
Visits |
4 |
6 |
36 |
97547 |
+2 |
Visitors |
4 |
7 |
33 |
78986 |
+2 |
Pages per visit |
1 |
2.7 |
3.4 |
3 |
-0.6 |
Reloads |
0 |
12 |
85 |
198167 |
0 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Friday | 14 | 12.28% | +14  | 5 | 12.82% | +5  | 5 | 13.51% | +5  |
| Saturday | 15 | 13.16% | +1  | 5 | 12.82% | 0  | 5 | 13.51% | 0  |
| Sunday | 18 | 15.79% | +3  | 6 | 15.38% | +1  | 4 | 10.81% | -1  |
| Monday | 26 | 22.81% | +8  | 7 | 17.95% | +1  | 7 | 18.92% | +3  |
| Tuesday | 18 | 15.79% | -8  | 5 | 12.82% | -2  | 5 | 13.51% | -2  |
| Wednesday | 19 | 16.67% | +1  | 7 | 17.95% | +2  | 7 | 18.92% | +2  |
| Thursday | 4 | 3.51% | -15  | 4 | 10.26% | -3  | 4 | 10.81% | -3  |
|
Total : |
114 | 39 | 37 |
|
Average : |
16.29 | 5.57 | 5.29 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|