|
|
 |
 |
 |
Statistics summary for Expostampa
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
43 |
308 |
2070 |
1215659 |
+12 |
Visits |
33 |
124 |
1242 |
1324370 |
-36 |
Visitors |
32 |
125 |
1152 |
1150009 |
-40 |
Pages per visit |
1.3 |
2.2 |
1.7 |
0.9 |
+0.5 |
Reloads |
10 |
167 |
828 |
-108711 |
+48.7 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Sunday | 175 | 9.70% | +175  | 125 | 11.72% | +125  | 120 | 12.06% | +120  |
| Monday | 279 | 15.47% | +104  | 169 | 15.84% | +44  | 158 | 15.88% | +38  |
| Tuesday | 333 | 18.46% | +54  | 251 | 23.52% | +82  | 243 | 24.42% | +85  |
| Wednesday | 333 | 18.46% | 0  | 181 | 16.96% | -70  | 166 | 16.68% | -77  |
| Thursday | 333 | 18.46% | 0  | 167 | 15.65% | -14  | 151 | 15.18% | -15  |
| Friday | 308 | 17.07% | -25  | 141 | 13.21% | -26  | 125 | 12.56% | -26  |
| Saturday | 43 | 2.38% | -265  | 33 | 3.09% | -108  | 32 | 3.22% | -93  |
|
Total : |
1804 | 1067 | 995 |
|
Average : |
257.71 | 152.43 | 142.14 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|