|
 |
 |
 |
Statistics summary for Expostampa
|
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
333 |
191 |
2206 |
1149402 |
-124 |
Visits |
82 |
52 |
761 |
1296330 |
-46 |
Visitors |
76 |
53 |
654 |
1124283 |
-40 |
Pages per visit |
4.1 |
3 |
2.9 |
0.9 |
+0.1 |
Reloads |
251 |
128 |
1445 |
-146928 |
-78.4 |
|
|
 |
 |
 |
Day of week | Hits | Visits | Visitors |
Tuesday | 333 | 17.78% | +333  | 107 | 15.81% | +107  | 96 | 15.87% | +96  |
Wednesday | 325 | 17.35% | -8  | 134 | 19.79% | +27  | 119 | 19.67% | +23  |
Thursday | 310 | 16.55% | -15  | 128 | 18.91% | -6  | 119 | 19.67% | 0  |
Friday | 229 | 12.23% | -81  | 92 | 13.59% | -36  | 82 | 13.55% | -37  |
Saturday | 152 | 8.12% | -77  | 71 | 10.49% | -21  | 60 | 9.92% | -22  |
Sunday | 191 | 10.20% | +39  | 63 | 9.31% | -8  | 53 | 8.76% | -7  |
Monday | 333 | 17.78% | +142  | 82 | 12.11% | +19  | 76 | 12.56% | +23  |
Total : |
1873 | 677 | 605 |
Average : |
267.57 | 96.71 | 86.43 |
|
|
|
|
|
|
 |
 |
|
 |
View all trackers »
|
 |
|
 |
|