|
|
 |
 |
 |
Statistics summary for Expostampa
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
22 |
333 |
2022 |
1284968 |
+44 |
Visits |
22 |
183 |
1301 |
1369396 |
+8 |
Visitors |
22 |
184 |
1208 |
1192942 |
+11 |
Pages per visit |
1 |
1.7 |
1.6 |
0.9 |
+0.2 |
Reloads |
0 |
139 |
721 |
-84428 |
+36 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Wednesday | 300 | 17.76% | +300  | 130 | 12.42% | +130  | 108 | 11.08% | +108  |
| Thursday | 309 | 18.29% | +9  | 163 | 15.57% | +33  | 149 | 15.28% | +41  |
| Friday | 333 | 19.72% | +24  | 221 | 21.11% | +58  | 209 | 21.44% | +60  |
| Saturday | 212 | 12.55% | -121  | 155 | 14.80% | -66  | 149 | 15.28% | -60  |
| Sunday | 180 | 10.66% | -32  | 162 | 15.47% | +7  | 154 | 15.79% | +5  |
| Monday | 333 | 19.72% | +153  | 194 | 18.53% | +32  | 184 | 18.87% | +30  |
| Tuesday | 22 | 1.30% | -311  | 22 | 2.10% | -172  | 22 | 2.26% | -162  |
|
Total : |
1689 | 1047 | 975 |
|
Average : |
241.29 | 149.57 | 139.29 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|