|
|
 |
 |
 |
Statistics summary for Expostampa
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
20 |
333 |
2206 |
1282966 |
+18 |
Visits |
19 |
160 |
1074 |
1368114 |
+19 |
Visitors |
19 |
161 |
987 |
1191735 |
+20 |
Pages per visit |
1.1 |
1.9 |
2.1 |
0.9 |
-0.1 |
Reloads |
1 |
161 |
1132 |
-85148 |
-0.7 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Wednesday | 304 | 16.23% | +304  | 161 | 17.61% | +161  | 152 | 17.69% | +152  |
| Thursday | 333 | 17.78% | +29  | 171 | 18.71% | +10  | 156 | 18.16% | +4  |
| Friday | 283 | 15.11% | -50  | 121 | 13.24% | -50  | 112 | 13.04% | -44  |
| Saturday | 333 | 17.78% | +50  | 146 | 15.97% | +25  | 141 | 16.41% | +29  |
| Sunday | 267 | 14.26% | -66  | 124 | 13.57% | -22  | 118 | 13.74% | -23  |
| Monday | 333 | 17.78% | +66  | 172 | 18.82% | +48  | 161 | 18.74% | +43  |
| Tuesday | 20 | 1.07% | -313  | 19 | 2.08% | -153  | 19 | 2.21% | -142  |
|
Total : |
1873 | 914 | 859 |
|
Average : |
267.57 | 130.57 | 122.71 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|