|
|
 |
 |
 |
Statistics summary for Expostampa
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
333 |
292 |
2535 |
1280760 |
-70 |
Visits |
190 |
184 |
1659 |
1367041 |
-50 |
Visitors |
177 |
185 |
1575 |
1190733 |
-40 |
Pages per visit |
1.8 |
1.6 |
1.5 |
0.9 |
0 |
Reloads |
143 |
105 |
876 |
-86281 |
-20.1 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Tuesday | 333 | 15.13% | +333  | 198 | 14.07% | +198  | 184 | 13.72% | +184  |
| Wednesday | 303 | 13.77% | -30  | 180 | 12.79% | -18  | 164 | 12.23% | -20  |
| Thursday | 274 | 12.45% | -29  | 149 | 10.59% | -31  | 147 | 10.96% | -17  |
| Friday | 333 | 15.13% | +59  | 253 | 17.98% | +104  | 240 | 17.90% | +93  |
| Saturday | 333 | 15.13% | 0  | 250 | 17.77% | -3  | 244 | 18.20% | +4  |
| Sunday | 292 | 13.27% | -41  | 187 | 13.29% | -63  | 185 | 13.80% | -59  |
| Monday | 333 | 15.13% | +41  | 190 | 13.50% | +3  | 177 | 13.20% | -8  |
|
Total : |
2201 | 1407 | 1341 |
|
Average : |
314.43 | 201.00 | 191.57 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|