|
 |
 |
 |
Statistics summary for Corsi di AutoCAD
|
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
0 |
1 |
1 |
1043363 |
+1 |
Visits |
0 |
1 |
1 |
543487 |
+1 |
Visitors |
0 |
1 |
1 |
511761 |
+1 |
Pages per visit |
0 |
1 |
1 |
1.9 |
0 |
Reloads |
0 |
0 |
0 |
499876 |
0 |
|
|
 |
 |
 |
Day of week | Hits | Visits | Visitors |
Sunday | 0 | 0.00% | 0  | 0 | 0.00% | 0  | 0 | 0.00% | 0  |
Monday | 0 | 0.00% | 0  | 0 | 0.00% | 0  | 0 | 0.00% | 0  |
Tuesday | 0 | 0.00% | 0  | 0 | 0.00% | 0  | 0 | 0.00% | 0  |
Wednesday | 0 | 0.00% | 0  | 0 | 0.00% | 0  | 0 | 0.00% | 0  |
Thursday | 0 | 0.00% | 0  | 0 | 0.00% | 0  | 0 | 0.00% | 0  |
Friday | 1 | 100.00% | +1  | 1 | 100.00% | +1  | 1 | 100.00% | +1  |
Saturday | 0 | 0.00% | -1  | 0 | 0.00% | -1  | 0 | 0.00% | -1  |
Total : |
1 | 1 | 1 |
Average : |
0.14 | 0.14 | 0.14 |
|
|
|
|
|
|
 |
 |
|
 |
View all trackers »
|
 |
|
 |
|