|
|
 |
 |
 |
Statistics summary for non solo mobili
| |
Today |
Yesterday |
Last 7 days |
Total |
Trend |
Hits |
95 |
1256 |
9112 |
552275 |
-46 |
Visits |
60 |
733 |
5437 |
337983 |
-11 |
Visitors |
60 |
734 |
5084 |
323575 |
+8 |
Pages per visit |
1.6 |
1.6 |
1.7 |
1.6 |
0 |
Reloads |
35 |
490 |
3675 |
214292 |
-35 |
|
|
 |
 |
 |
| Day of week | Hits | Visits | Visitors |
| Saturday | 909 | 11.59% | +909  | 559 | 11.92% | +559  | 537 | 11.91% | +537  |
| Sunday | 1206 | 15.37% | +297  | 670 | 14.29% | +111  | 637 | 14.13% | +100  |
| Monday | 1622 | 20.68% | +416  | 954 | 20.35% | +284  | 911 | 20.21% | +274  |
| Tuesday | 1360 | 17.34% | -262  | 817 | 17.42% | -137  | 793 | 17.59% | -118  |
| Wednesday | 1396 | 17.80% | +36  | 863 | 18.40% | +46  | 835 | 18.53% | +42  |
| Thursday | 1256 | 16.01% | -140  | 766 | 16.34% | -97  | 734 | 16.29% | -101  |
| Friday | 95 | 1.21% | -1161  | 60 | 1.28% | -706  | 60 | 1.33% | -674  |
|
Total : |
7844 | 4689 | 4507 |
|
Average : |
1120.57 | 669.86 | 643.86 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
|
View all trackers »
|
 |
|
 |
|