HotStats.eu
Italian Version English Version
Counters | Directory | Top Sites | Features | Demo | F.A.Q |

Help

| Resellers | Registration
 
Statistiche web e contatori gratuiti di accessi.
Member area :
Username :
Password :
Lost password ?
Remind password 
Traced inquiries :
Today : 2334
Total : 4174068464
Tracked sites :
New today : 0
Total : 30879
Search :
Global statistics
  Attendance
  Category attendance
  Search engines
  Operation systems
  Browsers
  Browsers with cookies enabled
  Brosers with Java support
  JavaScript versions
  Screen resolutions
  Color depth
  Countries statistics
  Providers and networks
  Summary
 
 
Summary
Search engines
Search engines Visits Visitors Hits Percent
Google 7 7 7 100.00%
Operation systems
Operation systems Visits Visitors Hits Percent
  Other 133487 131800 266208 43.24%
  Android 101375 101012 172814 32.84%
  iOS 59542 59319 93484 19.29%
  OS/X 16128 15845 28627 5.22%
  Linux 4376 4343 5815 1.42%
Browsers
Browser Visits Visitors Hits Percent
  Chrome Mobile 97614 97537 166945 31.62%
  Google Chrome 81848 81797 200551 26.51%
  Safari Mobile 55370 55153 86396 17.94%
  Other 52607 52600 53792 17.04%
  Firefox 14665 12332 42451 4.75%
Cookie enabled browsers
Cookie enabled Visits Visitors Hits Percent
Yes 213526 211942 333263 69.17%
No 95370 94051 244516 30.89%
Java enabled browsers
Java enabled Visits Visitors Hits Percent
Yes 215102 213518 337919 69.68%
No 93697 92378 239860 30.35%
JavaScript versions
JS version Visits Visitors Hits Percent
1.3 211519 209956 332651 68.52%
1.0 3635 3617 5267 1.18%
1.1 1 1 1 0.00%
Screen resolutions
Screen resolutions Visits Visitors Hits Percent
412x732 43259 43253 43265 14.01%
1920x1080 11590 11489 28455 3.75%
800x600 5524 5519 7225 1.79%
1536x864 4494 4455 7803 1.46%
1280x1024 4445 4416 5368 1.44%
Color depths
Color depths Visits Visitors Hits Percent
24 bit 112187 111872 165469 36.34%
32 bit 6204 6192 8387 2.01%
30 bit 977 825 1806 0.32%
16 bit 12 12 13 0.00%
8 bit 3 3 3 0.00%
Countries statistics
Country Visits Visitors Hits Percent
  Hungary 23278 23202 38256 53.14%
  Italia 8514 8477 14568 19.44%
  United States 5720 5719 8232 13.06%
  Romania 1473 1471 2266 3.36%
  United Kingdom 1315 1312 1772 3.00%
  Germany 953 953 1560 2.18%
  Russian Federation 849 848 1442 1.94%
  Austria 747 746 1165 1.71%
  France 499 495 729 1.14%
  Ukraine 456 456 772 1.04%
Network or ISP info
Network or ISP name Visits Visitors Hits Percent
Hungarian Telecom MATAV 4414 4401 7332 29.77%
Vodafone Hungary Ltd. 3487 3472 5397 23.52%
UPC Magyarorszag Kft. 3063 3054 5226 20.66%
Pannon GSM Telecommunications plc 2124 2122 2979 14.32%
DIGI 1740 1737 2947 11.73%


Counters | Company | Contact | Terms and conditions | Privacy  
Copyright© 1999 - 2013, Genesys Informatica Srl P.iva 02002750483